Pricing per OD540=10; other OD540’s available per request
Cancer Marker
Item Number | Product Name | 1-99 ml OD10 | 100-999 ml OD10 | >1000 ml OD10 |
---|---|---|---|---|
CGCEA-0705 | CEA mAb CGC, clone 5 | 34.00 | 28.00 | 23.00 |
CGHHG-0707 | Human Hemoglobin mAb CGC, clone 7 | 32.00 | 26.00 | 21.00 |
CGHHG-0708 | Human Hemoglobin mAb CGC, clone 8 | 32.00 | 26.00 | 21.00 |
CGHHG-0710 | Human Hemoglobin mAb CGC, clone 10 | 32.00 | 27.00 | 20.00 |
CGHHG-0712 | Human Hemoglobin mAb CGC, clone 12 | 30.00 | 25.00 | 15.00 |
CGPSA-0700 | Prostate Specific Antigen (PSA) mAb CGC | 30.00 | 25.00 | 20.00 |
CGPSA-0702 | Prostate Specific Antigen (PSA) mAb CGC, clone 2 | 32.00 | 26.00 | 21.00 |
Drugs of Abuse
Item Number | Product Name | 1-99 ml OD10 | 100-999 ml OD10 | >1000 ml OD10 |
---|---|---|---|---|
CGAMP-0700 | Amphetamine mAb CGC | 21.00 | 16.00 | 11.00 |
CGBAR-0700 | Barbital mAb CGC | 25.00 | 20.00 | 15.00 |
CGBAR-0703 | Barbital mAb CGC, clone 3 | 25.00 | 20.00 | 15.00 |
CGBZO-0700 | Benzodiazepine mAb CGC | 25.00 | 20.00 | 15.00 |
CGBZO-0703 | Benzodiazepine mAb CGC, clone 3 | 30.00 | 25.00 | 20.00 |
CGBZO-0704 | Benzodiazepine mAb CGC, clone 4 | 24.00 | 19.00 | 14.00 |
CGCOC-0702 | Benzoylecgonine mAb CGC, clone 2 | 25.00 | 20.00 | 15.00 |
CGCOC-0706 | Benzoylecgonine mAb CGC, clone 6 | 30.00 | 25.00 | 20.00 |
CGKET-0800.1 | Rabbit anti Ketamine mAb (300 ng/ml) CGC | 20.00 | 15.00 | 10.00 |
CGKET-0800.2 | Rabbit anti Ketamine mAb (1,000 ng/ml) CGC | 20.00 | 15.00 | 10.00 |
CGKET-0801 | Rabbit anti Ketamine CGC | 45.00 | 35.00 | 30.00 |
CGMDM-0701 | MDMA mAb CGC, clone 1 | 30.00 | 25.00 | 20.00 |
CGMET-0700 | Methamphetamine mAb CGC | 21.00 | 16.00 | 11.00 |
CGMET-0701 | Methamphetamine mAb CGC, clone 1 | 13.00 | 10.00 | 7.00 |
CGMET-0703 | Methamphetamine mAb CGC, clone 3 | 18.00 | 14.00 | 10.00 |
CGMOR-0701 | Morphine mAb CGC, clone 1 | 13.00 | 10.00 | 7.00 |
CGMOR-0702 | Morphine mAb CGC, clone 2 | 13.00 | 10.00 | 7.00 |
CGMOR-0705 | Morphine mAb CGC, clone 5 | 30.00 | 25.00 | 20.00 |
CGMOR-0706 | Morphine mAb CGC, clone 6 | 35.00 | 30.00 | 25.00 |
CGMTD-0701 | Methadone mAb CGC, clone 1 | 23.00 | 18.00 | 13.00 |
CGOXY-0701 | Oxycodone mAb CGC | 30.00 | 25.00 | 20.00 |
CGOXY-0705 | Oxycodone mAb CGC, clone 5 | 35.00 | 30.00 | 25.00 |
CGPCP-0700 | Phencyclidine (PCP) mAb CGC | 30.00 | 25.00 | 20.00 |
CGPCP-0704 | Phencyclidine (PCP) mAb CGC, clone 4 | 25.00 | 20.00 | 15.00 |
CGPPX-0700 | Propoxyphene (PPX) mAb CGC | 30.00 | 25.00 | 20.00 |
CGSK2-0704 | K2 (Spice) mAb CGC, clone 4 | 35.00 | 30.00 | 25.00 |
CGSK2-0705 | K2 (Spice) mAb CGC, clone 5 | 35.00 | 30.00 | 25.00 |
CGTCA-0701 | Tricyclic Antidepressant (TCA) mAb CGC, clone 1 | 50.00 | 36.00 | 30.00 |
CGTCA-0703 | Tricyclic Antidepressant (TCA) mAb CGC, clone 3 | 35.00 | 30.00 | 25.00 |
CGTHC-0701 | Tetrahydrocannabinol (THC) mAb CGC, clone 1 | 25.00 | 20.00 | 15.00 |
CGTHC-0706 | Tetrahydrocannabinol (THC) mAb CGC, clone 6 | 19.00 | 14.00 | 8.00 |
Fertility
Item Number | Product Name | 1-99 ml OD10 | 100-999 ml OD10 | >1000 ml OD10 |
---|---|---|---|---|
CGACG-0701 | Alpha hCG mAb CGC, clone 1 | 15.00 | 10.00 | 5.00 |
CGACG-0800 | Goat anti Alpha hCG CGC | 18.00 | 8.00 | 6.00 |
CGALH-0701 | Alpha LH mAb CGC, clone 1 | 27.00 | 22.00 | 12.00 |
CGALH-0800 | Goat anti Alpha LH CGC | 8.00 | 6.00 | 5.00 |
CGBCG-0701 | Beta hCG mAb CGC, clone 1 | 15.00 | 12.00 | 9.00 |
CGBCG-0702 | Beta hCG mAb CGC, clone 2 | 16.00 | 13.00 | 10.00 |
CGBCG-0703 | Beta hCG mAb CGC, clone 3 | 18.00 | 14.00 | 11.00 |
CGBCG-0706 | Beta hCG mAb CGC, clone 6 | 15.00 | 12.00 | 10.00 |
CGBCG-0707 | Beta hCG mAb CGC, clone 7 | 11.00 | 8.00 | 5.00 |
CGBCG-0800 | Goat anti Beta hCG CGC | 11.00 | 8.00 | 5.00 |
CGBLH-0700 | Beta LH mAb CGC | 17.00 | 13.00 | 9.00 |
CGBLH-0703 | Beta LH mAb CGC, clone 3 | 13.00 | 10.00 | 7.00 |
CGFSH-0700 | Beta FSH mAb CGC 25.00 19.00 14.00 | 27.00 | 21.00 | 16.00 |
Infectious Disease
Item Number | Product Name | 1-99 ml OD10 | 100-999 ml OD10 | >1000 ml OD10 |
---|---|---|---|---|
CGCOV-0630 | COVID-19 Spike Protein (Source – E.Coli) CGC | 52.00 | 46.00 | 40.00 |
CGCOV-0631 | COVID-19 Spike Protein (Source – CHO) CGC | 52.00 | 46.00 | 40.00 |
CGCOV-0632 | COVID-19 Nucleocapsid CGC | 43.00 | 38.00 | 33.00 |
CGCOV-0633 | COVID-19 Spike Protein (Source – CHO) CGC | 52.00 | 46.00 | 40.00 |
CGCOV-0702 | COVID-19 Nucleoprotein mAb CGC | 30.00 | 26.00 | 22.00 |
CGCOV-0703 | COVID-19 Nucleoprotein mAb CGC | 30.00 | 26.00 | 22.00 |
CGDEN-0701 | Dengue NS1 mAb CGC, clone 1 | 40.00 | 35.00 | 30.00 |
CGHBS-0704 | HBsAg mAb CGC, clone 4 | 18.00 | 13.00 | 8.00 |
CGHBS-0706 | HBsAg mAb CGC, clone 6 | 17.00 | 12.00 | 7.00 |
CGHCV-0632 | rHCV Cocktail, soluble CGC | 40.00 | 35.00 | 30.00 |
CGHIV-0613 | rHIV gp36, soluble CGC | 28.00 | 23.00 | 18.00 |
CGHIV-0633 | rHIV gp41, soluble CGC | 28.00 | 23.00 | 18.00 |
CGHIV-0638 | rHIV gp41, soluble CGC | 28.00 | 23.00 | 18.00 |
CGHIV-0649 | rHIV gp36/gp41 CGC | 28.00 | 23.00 | 18.00 |
CGHPY-0704 | H. pylori mAb CGC, clone 4 | 40.00 | 35.00 | 30.00 |
CGINF-0701 | Influenza A mAb CGC, clone 1 | 30.00 | 25.00 | 20.00 |
CGINF-0707 | Influenza A mAb CGC, clone 7 | 29.00 | 23.00 | 18.00 |
CGINF-0711 | Influenza A mAb CGC | 30.00 | 26.00 | 22.00 |
CGINF-0712 | Influenza A mAb CGC | 30.00 | 26.00 | 22.00 |
CGINF-0722 | Influenza A mAb CGC, clone 22 | 40.00 | 35.00 | 30.00 |
CGINF-0732 | Influenza B mAb CGC, clone 32 | 40.00 | 35.00 | 30.00 |
CGINF-0741 | Influenza B mAb CGC | 30.00 | 26.00 | 22.00 |
CGMAL-0704 | Malaria HRPII IgG mAb CGC, clone 4 | 40.00 | 35.00 | 30.00 |
CGMAL-0721 | Malaria pLDH mAb CGC, clone 21 | 30.00 | 25.00 | 20.00 |
CGMAL-0745 | Malaria HRPII mAb CGC | 30.00 | 25.00 | 20.00 |
CGMAL-0746 | Malaria HRPII mAb CGC | 25.00 | 20.00 | 15.00 |
Misc.
Item Number | Product Name | 1-99 ml OD10 | 100-999 ml OD10 | >1000 ml OD10 |
---|---|---|---|---|
CGAFP-0704 | Alpha-Fetoprotein (AFP) mAb CGC, clone 4 | 77.00 | 43.00 | 30.00 |
CGBIO-0600 | Biotin BSA CGC | 11.00 | 8.00 | 5.00 |
CGCRP-0701 | C-Reactive Protein (CRP) mAb CGC, clone 1 | 41.25 | 34.50 | 27.50 |
CGCRP-0702 | C-Reactive Protein (CRP) mAb CGC, clone 2 | 57.75 | 49.50 | 41.25 |
CGDGG-0800 | Donkey anti Goat IgG CGC | 18.00 | 8.00 | 5.00 |
CGGAM-0800 | Goat anti Mouse IgG CGC | 12.00 | 8.00 | 4.00 |
CGGAR-0800 | Goat anti Rabbit IgG CGC | 12.00 | 8.00 | 4.00 |
CGHHG-0716 | Human Hemoglobin (A1c) mAb CGC | 28.00 | 20.00 | 18.00 |
CGIGA-0800 | Goat anti Human IgA CGC | 40.00 | 35.00 | 25.00 |
CGIGG-0706 | Human IgG mAb CGC, clone 6 | 18.00 | 13.00 | 6.00 |
CGIGG-0800 | Goat anti Human IgG CGC | 13.00 | 9.00 | 5.00 |
CGIGM-0700 | Human IgM mAb CGC | 50.00 | 40.00 | 30.00 |
CGIGM-0702 | Human IgM mAb CGC, clone 2 | 18.00 | 13.00 | 8.00 |
CGIGM-0800 | Goat anti Human IgM CGC | 40.00 | 35.00 | 25.00 |
CGIGM-0801 | Goat anti Human IgM Fc (5u specific) CGC | 60.00 | 50.00 | 40.00 |
CGMGG-0700 | Human IgG (Fc specific) mAb CGC | 58.00 | 53.00 | 48.00 |
CGMIG-0600 | Mouse IgG CGC | 20.00 | 14.00 | 3.00 |
CGPTA-0601 | rProtein A CGC | 12.00 | 8.00 | 4.00 |
CGPTG-0601 | rProtein G CGC | 14.00 | 10.00 | 6.00 |
CGRIG-0600 | Rabbit IgG CGC | 12.00 | 8.00 | 4.00 |
CGSTV-0600 | Streptavidin CGC | 16.00 | 13.00 | 10.00 |
CGTNI-0701 | Troponin I (cTNI), clone 1 | 45.00 | 35.00 | 25.00 |
CGTNI-0702 | Troponin I (cTNI), clone 2 | 50.00 | 40.00 | 30.00 |
CGTSH-0700 | Beta TSH mAb CGC | 45.00 | 40.00 | 35.00 |
CGTSH-0701 | Beta TSH mAb CGC, clone 1 | 30.00 | 23.00 | 18.00 |
CGTSH-0702 | Beta TSH mAb CGC, clone 2 | 30.00 | 25.00 | 20.00 |
CGTSH-0706 | Beta TSH mAb CGC, clone 6 | 30.00 | 23.00 | 18.00 |
CGUCG-0000 | Colloidal Gold, unconjugated (please contact for details) | 1.00 | 0.80 | 0.60 |
Conjugates Various OD’s Available
About Arista
We believe in formulating material of only the highest caliber, and guarantee the quality of each lot we create. Our mission is to combine innovation with success while continuing to provide competitive prices to our customers. Our technical support team is available anytime to ensure and maintain the excellence of all our reagents and their finished products.
Contact Us
Arista Biologicals
1101 West Hamilton Street,
Allentown, PA 18101 USA
Phone: +1 (484) 223-0309
Fax: +1 (484) 223-0318
info@aristabiologicals.com