Antibodies/Antigens
Item Number | Product Name | 1-99 mg | 100-999 mg | >1000 mg |
---|---|---|---|---|
AB144-0401 | UR144 Mab, clone 1 | 155.00 | 150.00 | 145.00 |
ABBUP-0406 | Buprenorphine mAb, clone 6 | 120.00 | 110.00 | 105.00 |
ABCOV-0401 | COVID-19 Nucleoprotein mAb | 275.00 | 240.00 | 205.00 |
ABCOV-0402 | COVID-19 Nucleoprotein mAb | 275.00 | 240.00 | 205.00 |
ABCOV-0403 | COVID-19 Nucleoprotein mAb | 275.00 | 240.00 | 205.00 |
ABDEN-0401 | Dengue NS1 mAb, clone 1 | 154.00 | 148.00 | 143.00 |
ABFEN-0400 | Fentanyl mAb | 220.00 | 200.00 | 190.00 |
ABFEN-0499 | Fentanyl mAb | 220.00 | 200.00 | 190.00 |
ABIGG-0432 | Human IgG (Fc) mAb | 64.00 | 54.00 | 42.00 |
ABIGM-0431 | Human IgM mAb | 64.00 | 54.00 | 42.00 |
ABINF-0411 | Influenza A mAb | 80.00 | 75.00 | 70.00 |
ABINF-0412 | Influenza A mAb | 80.00 | 75.00 | 70.00 |
ABINF-0421 | Influenza A mAb, clone 21 | 120.00 | 105.00 | 90.00 |
ABINF-0422 | Influenza A mAb, clone 22 | 130.00 | 115.00 | 95.00 |
ABINF-0431 | Influenza B mAb, clone 31 | 120.00 | 105.00 | 90.00 |
ABINF-0432 | Influenza B mAb, clone 32 | 130.00 | 115.00 | 95.00 |
ABINF-0441 | Influenza B mAb | 80.00 | 75.00 | 70.00 |
ABINF-0442 | Influenza B mAb | 80.00 | 75.00 | 70.00 |
ABMAL-0434 | Malaria pLDH mAb, clone 34 | 75.00 | 65.00 | 55.00 |
ABMAL-0436 | Malaria pLDH mAb, clone 36 | 75.00 | 65.00 | 55.00 |
ABMAL-0438 | Malaria P. falciparum LDH mAb, clone 38 | 75.00 | 65.00 | 55.00 |
ABMAL-0447 | Malaria HRPII mAb | 82.00 | 68.00 | 52.00 |
ABMAL-0448 | Malaria HRPII mAb | 82.00 | 68.00 | 52.00 |
ABMTD-0402 | Methadone mAb, clone 2 (Saliva) | 185.00 | 155.00 | 135.00 |
ABOXY-0401 | Oxycodone mAb | 80.00 | 75.00 | 70.00 |
ABSK2-0404 | K2 (Spice) mAb, clone 4 | 175.00 | 155.00 | 135.00 |
AG144-0301 | UR144 BSA | 85.00 | 80.00 | 75.00 |
AGBUP-0306 | Buprenorphine BSA | 90.00 | 85.00 | 80.00 |
AGCOV-0230 | COVID-19 Spike Protein (Source – E.Coli) | 519.00 | 479.00 | 430.00 |
AGCOV-0231 | COVID-19 Spike Protein (Source – CHO) | 519.00 | 479.00 | 430.00 |
AGCOV-0232 | COVID-19 Nucleocapsid | 432.00 | 399.00 | 350.00 |
AGCOV-0233 | COVID-19 Spike Protein (Source – CHO) | 519.00 | 479.00 | 430.00 |
AGFEN-0301 | Fentanyl BSA | 205.00 | 190.00 | 150.00 |
AGFEN-0302 | Fentanyl BSA | 205.00 | 190.00 | 150.00 |
AGFEN-0306 | Fentanyl BSA | 125.00 | 110.00 | 90.00 |
AGHIV-0219 | rHIV gp36 | 99.00 | 85.00 | 70.00 |
AGHIV-0229 | rHIV gp41 | 99.00 | 85.00 | 70.00 |
AGHIV-0249 | rHIV gp36/gp41 | 99.00 | 85.00 | 70.00 |
AGPCG-0306 | Phencyclidine (PCP) BTG | 90.00 | 85.00 | 80.00 |
AGPIN-0301 | AB PINACA BSA | 275.00 | 265.00 | 250.00 |
AGSK2-0301 | K2 (Spice) BSA | 96.00 | 76.00 | 56.00 |
Gold Conjugates
Item Number | Product Name | 1-99 ml | 100-999 ml | >1000 ml |
---|---|---|---|---|
CGCOV-0630 | COVID-19 Spike Protein (Source – E.Coli) CGC | 52.00 | 46.00 | 40.00 |
CGCOV-0631 | COVID-19 Spike Protein (Source – CHO) CGC | 52.00 | 46.00 | 40.00 |
CGCOV-0632 | COVID-19 Nucleocapsid CGC | 43.00 | 38.00 | 33.00 |
CGCOV-0633 | COVID-19 Spike Protein (Source – CHO) CGC | 52.00 | 46.00 | 40.00 |
CGCOV-0702 | COVID-19 Nucleoprotein mAb CGC | 30.00 | 26.00 | 22.00 |
CGCOV-0703 | COVID-19 Nucleoprotein mAb CGC | 30.00 | 26.00 | 22.00 |
CGDEN-0701 | Dengue NS1 mAb CGC, clone 1 | 40.00 | 35.00 | 30.00 |
CGHIV-0649 | rHIV gp36/gp41 CGC | 28.00 | 23.00 | 18.00 |
CGINF-0711 | Influenza A mAb CGC | 30.00 | 26.00 | 22.00 |
CGINF-0712 | Influenza A mAb CGC | 30.00 | 26.00 | 22.00 |
CGINF-0722 | Influenza A mAb CGC, clone 22 | 40.00 | 35.00 | 30.00 |
CGINF-0732 | Influenza B mAb CGC, clone 32 | 40.00 | 35.00 | 30.00 |
CGINF-0741 | Influenza B mAb CGC | 30.00 | 26.00 | 22.00 |
CGMAL-0734 | Malaria pLDH mAb CGC | 30.00 | 25.00 | 20.00 |
CGMAL-0736 | Malaria pLDH mAb CGC | 30.00 | 25.00 | 20.00 |
CGOXY-0701 | Oxycodone mAb CGC | 30.00 | 25.00 | 20.00 |
CGSK2-0704 | K2 (Spice) mAb CGC, clone 4 | 35.00 | 30.00 | 25.00 |
CGSK2-0705 | K2 (Spice) mAb CGC, clone 5 | 35.00 | 30.00 | 25.00 |
About Arista
We believe in formulating material of only the highest caliber, and guarantee the quality of each lot we create. Our mission is to combine innovation with success while continuing to provide competitive prices to our customers. Our technical support team is available anytime to ensure and maintain the excellence of all our reagents and their finished products.
Contact Us
Arista Biologicals
1101 West Hamilton Street,
Allentown, PA 18101 USA
Phone: +1 (484) 223-0309
Fax: +1 (484) 223-0318
info@aristabiologicals.com